Hesperus by Nuzzle pairs breathable human sleepwear with coordinated pieces for pets.
Rosefield Bloom brings a vintage garden mood to a lightweight button-front short set. The matching pet dress echoes the same print and soft ruffle detailing.
Choose Your Piece
Select Adult Short Set, Pet Dress or Pet Bandana. Human clothing uses S, M or L; pet sizing is listed in separate tables below. Each selection is sold separately.
Fabric & Care
100% cotton. Machine wash cold on a gentle cycle and line dry or tumble dry low.
Choose People or Pet
First choose the piece you want. Human clothing uses S, M or L. Pet Dress uses S, M, L, XL or XXL. Pet Bandana uses S, M, L or XL. The available size list updates after you choose a piece, and every piece is sold separately.
Nuzzle Hesperus Size Guide
People — International Body Size Reference
International labels vary by market. Choose by your actual body measurements first. Measurements are in centimetres; weight is a reference only.
| Size | US | UK/AU | EU | Height | Bust | Waist | Hip | Weight |
|---|---|---|---|---|---|---|---|---|
| S | 2–4 | 6–8 | 34–36 | 155–162 | 78–84 | 60–66 | 84–90 | 40–50 kg |
| M | 6–8 | 10–12 | 38–40 | 160–168 | 84–90 | 66–72 | 90–96 | 50–60 kg |
| L | 10–12 | 14–16 | 42–44 | 165–173 | 90–96 | 72–78 | 96–102 | 60–70 kg |
Finished Garment Measurements
All circumference measurements are the full measurement around the garment. Lengths are measured in centimetres.
Top — Button-Front Shirt
| Measurement | S | M | L |
|---|---|---|---|
| Full bust | 90 | 94 | 98 |
| Garment length | 57 | 59 | 61 |
| Shoulder width | 33 | 34.5 | 36 |
| Sleeve length | 24 | 25 | 26 |
Shorts
| Measurement | S | M | L |
|---|---|---|---|
| Waist, relaxed | 64 | 68 | 72 |
| Full hip | 100 | 108 | 112 |
| Outseam length | 27 | 28.5 | 30 |
Nuzzle fit note: Choose the shirt by bust and the shorts by waist and hip. If top and bottom sizes differ, choose the larger size. Manual measurements may vary by approximately 1–2 cm.
Pet Outfit — Apparel Size Guide
Measure the widest part of the chest, the base of the neck and from the shoulder blades to the tail base. If between sizes, choose the larger size.
| Size | Neck | Chest | Back length | Suggested weight |
|---|---|---|---|---|
| S | 23–27 cm | 32–38 cm | 25 cm | 2–3 kg / 4.4–6.6 lb |
| M | 27–31 cm | 38–44 cm | 30 cm | 3.5–4.5 kg / 7.7–9.9 lb |
| L | 31–36 cm | 44–50 cm | 35 cm | 5–6.5 kg / 11–14.3 lb |
| XL | 36–41 cm | 50–57 cm | 40 cm | 7–8.5 kg / 15.4–18.7 lb |
| XXL | 41–47 cm | 57–64 cm | 45 cm | 9–11 kg / 19.8–24.3 lb |
Pet Bandana — Size Guide
Measure around the neck where a relaxed collar normally sits. Leave enough room for two fingers; choose the larger size if your pet is between sizes.
| Size | Pet neck | Approx. bandana width | Typical fit |
|---|---|---|---|
| S | 20–28 cm / 7.9–11 in | 14 cm / 5.5 in | Cat, toy dog |
| M | 28–38 cm / 11–15 in | 18 cm / 7.1 in | Small dog |
| L | 38–48 cm / 15–18.9 in | 22 cm / 8.7 in | Medium dog |
| XL | 48–58 cm / 18.9–22.8 in | 26 cm / 10.2 in | Large dog |
Nuzzle fit note: Breed and coat density can affect fit. Chest and neck measurements are more reliable than weight alone. Allow 1–2 cm measurement variation.
| Weight | 1 lbs |
|---|---|
| Dimensions | 30 × 50 × 20 in |
| Piece | Adult Short Set, Pet Dress, Pet Bandana |
| Size | S, M, L, XL, XXL |






















Reviews
There are no reviews yet.