Hesperus by Nuzzle pairs refined human loungewear with coordinated pieces for pets.
Opaline Satin is a luminous ivory story built from a lace-trimmed slip dress, an easy fluid robe and a matching pet outfit. Each piece is sold separately for flexible styling.
Choose Your Piece
Select Satin Slip Dress, Satin Robe or Pet Outfit, Human clothing uses S, M or L; the separate pet size range is listed below.
Care
Wash cold on a delicate cycle in a laundry bag. Use mild detergent, do not bleach and line dry away from direct heat.
Choose People or Pet
First choose the piece you want. Human clothing uses S, M or L. Pet Outfit uses S, M, L, XL or XXL. The available size list updates after you choose a piece, and every piece is sold separately.
Nuzzle Hesperus Size Guide
People — International Body Size Reference
International labels vary by market. Choose by your actual body measurements first. Measurements are in centimetres; weight is a reference only.
| Size | US | UK/AU | EU | Height | Bust | Waist | Hip | Weight |
|---|---|---|---|---|---|---|---|---|
| S | 2–4 | 6–8 | 34–36 | 155–162 | 78–84 | 60–66 | 84–90 | 40–50 kg |
| M | 6–8 | 10–12 | 38–40 | 160–168 | 84–90 | 66–72 | 90–96 | 50–60 kg |
| L | 10–12 | 14–16 | 42–44 | 165–173 | 90–96 | 72–78 | 96–102 | 60–70 kg |
Finished Garment Measurements
All circumference measurements are the full measurement around the garment. Lengths are measured in centimetres.
Dress — Satin Slip
| Measurement | S | M | L |
|---|---|---|---|
| Full bust | 86 | 92 | 98 |
| Full waist | 72 | 78 | 84 |
| Length from underarm | 92 | 94 | 96 |
Outerwear — Open Robe
| Measurement | S | M | L |
|---|---|---|---|
| Full bust | 100 | 104 | 108 |
| Shoulder width | 45 | 47 | 49 |
| Garment length | 56 | 58 | 60 |
Nuzzle fit note: Choose the slip by bust and waist. The open robe includes relaxed layering ease. Manual measurements may vary by approximately 1–2 cm.
Pet Outfit — Apparel Size Guide
Measure the widest part of the chest, the base of the neck and from the shoulder blades to the tail base. If between sizes, choose the larger size.
| Size | Neck | Chest | Back length | Suggested weight |
|---|---|---|---|---|
| S | 23–27 cm | 32–38 cm | 25 cm | 2–3 kg / 4.4–6.6 lb |
| M | 27–31 cm | 38–44 cm | 30 cm | 3.5–4.5 kg / 7.7–9.9 lb |
| L | 31–36 cm | 44–50 cm | 35 cm | 5–6.5 kg / 11–14.3 lb |
| XL | 36–41 cm | 50–57 cm | 40 cm | 7–8.5 kg / 15.4–18.7 lb |
| XXL | 41–47 cm | 57–64 cm | 45 cm | 9–11 kg / 19.8–24.3 lb |
Nuzzle fit note: Breed and coat density can affect fit. Chest and neck measurements are more reliable than weight alone. Allow 1–2 cm measurement variation.
| Weight | 1 lbs |
|---|---|
| Dimensions | 30 × 50 × 20 in |
| Piece | Satin Slip Dress, Satin Robe, Pet Outfit |
| Size | S, M, L, XL, XXL |

















Reviews
There are no reviews yet.