Hesperus by Nuzzle pairs thoughtful human loungewear with coordinated pieces for your favorite companion.
Meadowlark Floral combines a delicate ivory-ground blossom print with an easy camisole, long lounge trousers and a lightweight hooded layer. The matching pet outfit is sold separately, so you can build the pairing that suits your home.
Choose Your Piece
Select the Adult 3-Piece Set or Pet Outfit, Human clothing uses S, M or L; the separate pet size range is listed below. Each selection is sold separately.
Adult Size Guide (cm)
| Measurement | S | M | L |
|---|---|---|---|
| Outer length | 56 | 58 | 60 |
| Outer half bust | 46 | 48 | 50 |
| Shoulder | 38 | 40 | 42 |
| Camisole length | 31 | 32 | 33 |
| Camisole half bust | 37 | 39 | 41 |
| Trouser length | 98 | 100 | 102 |
| Waist | 62 | 64 | 66 |
Care
Machine wash cold on a gentle cycle with similar colours. Do not bleach. Line dry or tumble dry low. Manual measurements may vary by 1–2 cm.
Choose People or Pet
First choose the piece you want. Human clothing uses S, M or L. Pet Outfit uses S, M, L, XL or XXL. The available size list updates after you choose a piece, and every piece is sold separately.
Nuzzle Hesperus Size Guide
People — Body Size Guide
Choose your usual international sleepwear size. Measurements are body measurements in centimetres.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 |
| M | 87–91 | 69–73 | 93–97 |
| L | 92–97 | 74–79 | 98–103 |
Pet Outfit — Apparel Size Guide
Measure the widest part of the chest, the base of the neck and from the shoulder blades to the tail base. If between sizes, choose the larger size.
| Size | Neck | Chest | Back length | Suggested weight |
|---|---|---|---|---|
| S | 23–27 cm | 32–38 cm | 25 cm | 2–3 kg / 4.4–6.6 lb |
| M | 27–31 cm | 38–44 cm | 30 cm | 3.5–4.5 kg / 7.7–9.9 lb |
| L | 31–36 cm | 44–50 cm | 35 cm | 5–6.5 kg / 11–14.3 lb |
| XL | 36–41 cm | 50–57 cm | 40 cm | 7–8.5 kg / 15.4–18.7 lb |
| XXL | 41–47 cm | 57–64 cm | 45 cm | 9–11 kg / 19.8–24.3 lb |
Nuzzle fit note: Breed and coat density can affect fit. Chest and neck measurements are more reliable than weight alone. Allow 1–2 cm measurement variation.
| Weight | 1 lbs |
|---|---|
| Dimensions | 30 × 50 × 20 in |
| Piece | Adult 3-Piece Set, Pet Outfit |
| Size | S, M, L, XL, XXL |



















Reviews
There are no reviews yet.